Take-home pay by state, 2026
What a single filer earning $80,000 actually keeps, in all 50 states, after federal tax, FICA and state income tax.
$6,170
the gap between Alaska and Oregon on the same $80,000 salary
#the-gapWhat these figures assume
- A single filer earning $80,000 in 2026. Not a median, not an average: one salary, held constant so states can be compared.
- Federal income tax, Social Security, Medicare and state income tax. No local or city income tax, which several states have.
- No pre-tax deductions, no 401(k), no health premiums, no credits. Real take-home for a real person is usually higher.
- Figures come from Paycheck Easy Guide's canonical tax data, the same file its own calculator uses, so the two cannot disagree.
All 50 states, highest take-home first
| State | Take-home on $80,000 | Total tax | Effective rate | Link |
|---|---|---|---|---|
| Alaska | $65,110 | $14,890 | 18.6% | # |
| Florida | $65,110 | $14,890 | 18.6% | # |
| Nevada | $65,110 | $14,890 | 18.6% | # |
| New Hampshire | $65,110 | $14,890 | 18.6% | # |
| South Dakota | $65,110 | $14,890 | 18.6% | # |
| Tennessee | $65,110 | $14,890 | 18.6% | # |
| Texas | $65,110 | $14,890 | 18.6% | # |
| Washington | $65,110 | $14,890 | 18.6% | # |
| Wyoming | $65,110 | $14,890 | 18.6% | # |
| North Dakota | $64,720 | $15,280 | 19.1% | # |
| Ohio | $63,626 | $16,374 | 20.5% | # |
| Arizona | $63,512 | $16,488 | 20.6% | # |
| Louisiana | $63,096 | $16,904 | 21.1% | # |
| Indiana | $62,780 | $17,220 | 21.5% | # |
| Rhode Island | $62,727 | $17,273 | 21.6% | # |
| Iowa | $62,722 | $17,278 | 21.6% | # |
| Pennsylvania | $62,654 | $17,346 | 21.7% | # |
| Mississippi | $62,642 | $17,358 | 21.7% | # |
| New Mexico | $62,516 | $17,484 | 21.9% | # |
| Kentucky | $62,428 | $17,572 | 22.0% | # |
| North Carolina | $62,427 | $17,573 | 22.0% | # |
| Nebraska | $62,350 | $17,650 | 22.1% | # |
| Colorado | $62,298 | $17,702 | 22.1% | # |
| Vermont | $62,291 | $17,709 | 22.1% | # |
| Missouri | $62,268 | $17,732 | 22.2% | # |
| Arkansas | $62,203 | $17,797 | 22.2% | # |
| West Virginia | $62,189 | $17,811 | 22.3% | # |
| New Jersey | $62,141 | $17,859 | 22.3% | # |
| Oklahoma | $62,056 | $17,944 | 22.4% | # |
| Idaho | $61,978 | $18,022 | 22.5% | # |
| Montana | $61,951 | $18,049 | 22.6% | # |
| Michigan | $61,948 | $18,052 | 22.6% | # |
| Utah | $61,850 | $18,150 | 22.7% | # |
| California | $61,643 | $18,357 | 22.9% | # |
| Wisconsin | $61,614 | $18,386 | 23.0% | # |
| Georgia | $61,581 | $18,419 | 23.0% | # |
| Maryland | $61,491 | $18,509 | 23.1% | # |
| South Carolina | $61,467 | $18,533 | 23.2% | # |
| Connecticut | $61,460 | $18,540 | 23.2% | # |
| Kansas | $61,446 | $18,554 | 23.2% | # |
| Alabama | $61,375 | $18,625 | 23.3% | # |
| Massachusetts | $61,330 | $18,670 | 23.3% | # |
| New York | $61,315 | $18,685 | 23.4% | # |
| Illinois | $61,291 | $18,709 | 23.4% | # |
| Virginia | $61,256 | $18,744 | 23.4% | # |
| Minnesota | $61,193 | $18,807 | 23.5% | # |
| Delaware | $61,192 | $18,808 | 23.5% | # |
| Maine | $60,886 | $19,114 | 23.9% | # |
| Hawaii | $60,560 | $19,440 | 24.3% | # |
| Oregon | $58,940 | $21,060 | 26.3% | # |
How to cite this
Best Life Index, Take-home pay by state, 2026. https://bestlifeindex.com/stats/take-home-pay-by-state
Free to use with credit and a link. If you need the underlying numbers rather than this page, every figure here comes from a file you can download.
Where these numbers come from
The tax data is the committed copy of Paycheck Easy Guide's canonical taxdata-2026.json. The full calculator, including filing status, 401(k) and pay frequency, is at paycheckeasyguide.com/calculator. The cost side of the picture, what that take-home actually buys, is the BLISS index.
Every figure on this page is also in the open dataset.