Wyoming cities
Wyoming's largest cities ranked on cost, safety, schools, jobs and quality of life. Gillette leads the list.
We scored Wyoming's cities on the same factors as our state rankings, then ranked them. Below are the 6 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 1 | Gillette | $224,000 | $836 | 80 | 70 |
| 2 | Casper | $215,400 | $899 | 44 | 54 |
| 3 | Cheyenne | $241,100 | $907 | 47 | 49 |
| 4 | Rock Springs | $218,400 | $875 | 61 | 49 |
| 5 | Sheridan | $250,400 | $842 | 44 | 42 |
| 6 | Laramie | $234,500 | $850 | 24 | 36 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Wyoming state profile