Utah cities
Utah's largest cities ranked on cost, safety, schools, jobs and quality of life. Centerville leads the list.
We scored Utah's cities on the same factors as our state rankings, then ranked them. Below are the 10 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 14 | South Jordan | $460,600 | $1,533 | 65 | 63 |
| 21 | Layton | $320,000 | $1,182 | 61 | 56 |
| 28 | Sandy | $418,700 | $1,460 | 52 | 49 |
| 42 | West Valley City | $272,100 | $1,247 | 53 | 31 |
| 43 | Orem | $329,000 | $1,144 | 25 | 30 |
| 44 | West Jordan | $342,600 | $1,383 | 42 | 28 |
| 47 | St. George | $344,200 | $1,157 | 18 | 23 |
| 48 | Ogden | $221,400 | $930 | 34 | 23 |
| 49 | Provo | $328,500 | $973 | 8 | 15 |
| 50 | Salt Lake City | $380,200 | $1,141 | 9 | 14 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Utah state profile