Oklahoma cities
Oklahoma's largest cities ranked on cost, safety, schools, jobs and quality of life. Bixby leads the list.
We scored Oklahoma's cities on the same factors as our state rankings, then ranked them. Below are the 10 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 2 | Broken Arrow | $179,800 | $1,102 | 75 | 81 |
| 5 | Edmond | $263,900 | $1,164 | 55 | 75 |
| 7 | Moore | $154,100 | $1,114 | 77 | 71 |
| 11 | Enid | $123,500 | $852 | 73 | 64 |
| 20 | Norman | $192,700 | $927 | 31 | 43 |
| 21 | Midwest City | $122,600 | $911 | 46 | 40 |
| 22 | Oklahoma City | $168,900 | $933 | 35 | 39 |
| 25 | Lawton | $115,600 | $822 | 37 | 32 |
| 26 | Stillwater | $186,600 | $850 | 25 | 30 |
| 33 | Tulsa | $151,500 | $882 | 16 | 13 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Oklahoma state profile