Nevada cities
Nevada's largest cities ranked on cost, safety, schools, jobs and quality of life. Fernley leads the list.
We scored Nevada's cities on the same factors as our state rankings, then ranked them. Below are the 10 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 2 | Enterprise | $349,800 | $1,552 | 69 | 75 |
| 4 | Carson | $327,300 | $1,009 | 48 | 71 |
| 8 | Henderson | $365,900 | $1,456 | 54 | 67 |
| 11 | Las Vegas | $302,100 | $1,219 | 40 | 52 |
| 12 | North Las Vegas | $279,800 | $1,323 | 49 | 49 |
| 15 | Sparks | $351,100 | $1,329 | 36 | 37 |
| 16 | Spring Valley | $318,000 | $1,367 | 30 | 32 |
| 17 | Paradise | $282,600 | $1,073 | 18 | 30 |
| 18 | Reno | $391,500 | $1,213 | 19 | 30 |
| 19 | Sunrise Manor | $213,400 | $1,088 | 29 | 20 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Nevada state profile