Indiana cities
Indiana's largest cities ranked on cost, safety, schools, jobs and quality of life. Brownsburg leads the list.
We scored Indiana's cities on the same factors as our state rankings, then ranked them. Below are the 10 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 2 | Fishers | $297,400 | $1,385 | 70 | 82 |
| 5 | Carmel | $372,100 | $1,348 | 51 | 77 |
| 27 | Indianapolis city | $156,300 | $962 | 36 | 50 |
| 30 | Fort Wayne | $130,700 | $823 | 47 | 48 |
| 34 | Gary | $70,600 | $848 | 55 | 46 |
| 49 | Evansville | $103,300 | $835 | 42 | 37 |
| 50 | Hammond | $107,500 | $914 | 44 | 37 |
| 56 | Lafayette | $126,100 | $905 | 27 | 32 |
| 59 | Bloomington | $231,500 | $988 | 9 | 28 |
| 61 | South Bend | $95,500 | $862 | 48 | 28 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Indiana state profile