Delaware cities
Delaware's largest cities ranked on cost, safety, schools, jobs and quality of life. Bear leads the list.
We scored Delaware's cities on the same factors as our state rankings, then ranked them. Below are the 6 largest by population. Two scores per city: value (what you get for the cost) and overall livability (everything combined). Tap any city for its full profile.
| # | City | Median home | Rent | Value | Overall |
|---|---|---|---|---|---|
| 1 | Bear | $238,200 | $1,458 | 73 | 75 |
| 2 | Glasgow | $280,800 | $1,521 | 80 | 71 |
| 3 | Middletown | $315,900 | $1,412 | 59 | 59 |
| 4 | Dover | $197,600 | $1,092 | 32 | 42 |
| 5 | Newark | $283,900 | $1,330 | 30 | 38 |
| 6 | Wilmington | $173,800 | $1,073 | 26 | 15 |
See what you'd need to earn to live the same way somewhere else.
Open the salary calculator ›‹ Back to the Delaware state profile